|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 02/16/11 | B. MacKenzie over S. Petrilli | 6-0; 6-0 | 02/21/11 | B. MacKenzie over I. Sandhu | 6-2 Ret. |
| 02/27/11 | B. MacKenzie over J. Weiser | 6-2; 6-1 | 02/25/11 | B. MacKenzie ties M. Cavaiola | 1-1 |
| 03/08/11 | M. Mora over C. Herrera | 6-1; 6-4 | 02/21/11 | M. Mora over J. Weiser | 8-6 Ret. |
| 03/20/11 | J. Weiser over S. Hinton | 6-1; 6-0 | 04/07/11 | S. Thaler ties M. Pollard | 1-1 |
| 04/15/11 | C. Coffer over S. Thaler | 6-3; 6-1 | 05/30/11 | C. Coffer over B. MacKenzie | 6-2; 6-3 |
| 06/08/11 | C. Coffer ties B. MacKenzie | 1-1 | 09/04/11 | M. Hyland over R. Bollinger | 10-8 |
| 09/06/11 | I. Castaneda over M. Hyland | 6-4; 6-4 | 09/09/11 | M. Hyland ties D. Schwinghamer | 1-1 |
| 09/10/11 | R. Losscher ties D. Schwinghamer | 1-1 | 09/10/11 | M. Hyland ties B. Chua | 1-1 |
| 09/15/11 | M. Hyland over K. Fordell | 6-3; 6-0 | 09/15/11 | M. Hyland over B. Reich | 6-0; 6-0 |
| 09/16/11 | R. Losscher ties D. Schwinghamer | 1-1 | 09/22/11 | M. Hyland ties D. Garcia | 1-1 |
| 09/22/11 | D. Garcia ties D. Schwinghamer | 1-1 | 09/23/11 | M. Hyland over J. Jajj | 6-0; 7-5 |
| 09/29/11 | M. Hyland over S. Thaler | 6-2; 6-2 | 10/05/11 | M. Hyland over D. Garcia | 6-4; 6-2 |
| 10/07/11 | M. Hyland over R. Bollinger | 0-0 | 10/09/11 | S. Markowitz over M. Hyland | 7-6; 6-1 |
| 10/09/11 | M. Hyland over R. Mendez | 1-6; 6-3; 6-2 | 10/13/11 | R. Losscher ties D. Schwinghamer | 1-1; TB 1-1 |
| 10/05/11 | C. Coffer ties Removed Player | 1-1; 6-3; TB 1-1 | 10/17/11 | C. Coffer over M. Hyland | 6-3; 6-0 |
| 10/14/11 | M. Hyland ties S. Tengshe | 1-1; TB 1-1 | 10/22/11 | Removed Player over J. Rich-Shea | 4-6; 6-0; 6-4 |
| 10/23/11 | J. Rich-Shea over M. Hyland | 6-3; 6-0 | 10/25/11 | M. Hyland over D. Garcia | 1-1; TB 1-1 |
| 10/29/11 | M. Hyland over I. Castaneda | 6-2; 6-0 | 10/21/11 | C. Coffer over M. Hyland | 6-4; 6-1 |
| 11/03/11 | I. Castaneda over K. McConnell | 6-1; 6-0 | 11/06/11 | I. Castaneda over D. Garcia | 6-2; 4-6; 7-6 |
| 11/10/11 | M. Hyland over D. Garcia | 6-4; 6-1 | 11/12/11 | M. Hyland ties S. Tengshe | 7-5; 4-6 |
| 11/16/11 | M. Hyland over D. Garcia | 6-3; 6-3 | 11/17/11 | M. Hyland over I. Castaneda | 3-6; 7-5; 6-3 |
| 11/18/11 | M. Hyland over D. Garcia | 6-1; 6-0 | 12/01/11 | M. Carlson over M. Hyland | 6-0; 6-3 |
| 12/14/11 | M. Carlson over S. Markowitz | 6-4; 6-4 | 01/07/12 | C. Coffer over K. Williams | 6-2; 6-1 |
| 01/07/12 | B. Swanney over M. Hyland | 7-5; 7-5 | 01/11/12 | D. Garcia over M. Hyland | 4-6; 2-1 Ret. |
| 01/25/12 | B. Swanney over D. Garcia | 6-2; 6-3 | 01/30/12 | M. Hyland over D. Garcia | 6-3; 5-7; 7-5 |
| 02/05/12 | M. Hyland over I. Castaneda | 6-2; 6-0 | 02/08/12 | M. Hyland over D. Garcia | 6-4; 6-1 |
| 02/07/12 | M. Hyland over D. Eddy | 6-2; 6-3 | 02/09/12 | M. Hyland over B. Swanney | 5-1 Ret. |
| 02/15/12 | D. Garcia over M. Hyland | 7-6; 4-6; 1-0 | 02/17/12 | M. Hyland over O. Obmana | 6-0; 6-0 |
| 02/19/12 | M. Hyland over D. Zucker | 6-0; 6-1 |













