Glendale - Community College |
| Region: |
Glendale Area
|
| Restricted: | Yes |
| Total # Tennis Courts: | 8 |
| # Lighted Courts: | 8 | Has hitting wall?: | No |
| Fee (Per Hour): | None that we know about |
| Address: | 6000 W. Olive Ave. |
| City, State Zip Code: | Glendale, AZ 85302 |
| Directions: | Get Directions |
| Phone Number: | (623) 834-3780 |
| Notes: | |
| Court Condition: | Not Rated |
| Lighting Condition: | Not Rated |
| Crowded: | Not Rated |
| Help us keep this information accurate, email: Phoenix.Tennis@gmail.com |

