Glendale - Paseo Racquet Center |
| Region: |
Glendale Area
|
| Total # Tennis Courts: | 19 |
| # Lighted Courts: | 19 | Has hitting wall?: | No |
| Fee (Per Hour): | $4 |
| Address: | 6268 W Thunderbird Rd. |
| City, State Zip Code: | Glendale, AZ 85306 |
| Directions: | Get Directions |
| Phone Number: | 623-979-1234 |
| Website: | Web Page |
| Notes: | Open to Public |
| Court Condition: | Not Rated |
| Lighting Condition: | Not Rated |
| Crowded: | Not Rated |
| Help us keep this information accurate, email: Phoenix.Tennis@gmail.com |

