Scottsdale - Radison Resort |
| Region: |
Scottsdale
|
| Total # Tennis Courts: | 21 |
| # Clay Courts: | 1 |
| # Lighted Courts: | 20 | Has hitting wall?: | No |
| Fee (Per Hour): | None that we know about |
| Address: | 7171 N. Scottsdale Rd. |
| City, State Zip Code: | Scottsdale, AZ 85253 |
| Directions: | Get Directions |
| Phone Number: | (480) 905-2833 |
| Notes: | Public Managed |
| Court Condition: | Not Rated |
| Lighting Condition: | Not Rated |
| Crowded: | Not Rated |
| Help us keep this information accurate, email: Phoenix.Tennis@gmail.com |

