Welcome to the

Phoenix Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) D. KulkarniImg trophy2 Lw 1 268 26) P. McDade 48
2) P. JuranekImg trophy2 Lw 2 201 27) K. Lametti 48
3) B. CzerniakIco trophy Lw 3 196 28) S. KirschnerIco trophy 46
4) J. PopaImg trophy2 Lw 4 192 29) R. Berns 46
5) A. ShinderIco trophy Lw 5 149 30) E. PolakoffIco trophy 45
6) G. Petersen Lw 6 133 31) J. TamborIco trophy 45
7) S. Tytler5time champ cup Lw 7 122 32) K. OtaniIco trophy 44
8) J. Engelbrecht Lw 8 104 33) D. Thurber 44
9) M. Matthews Lw 9 103 34) V. Stoiljkovic 43
10) D. Eddy Lw 10 96 35) R. Torno 42
11) K. Christerson 82 36) B. Howell 41
12) M. Bronstein 81 37) R. Pulicherla 41
13) T. Zschiesche 78 38) T. Greene 40
14) A. FatuIco trophy 77 39) D. JacksonIco trophy 39
15) J. Gunderson 76 40) A. Budin 39
16) J. Mack 73 41) J. Look 37
17) E. Helber5time champ cup 70 42) P. MessengerIco trophy 37
18) M. HylandIco trophy 70 43) J. Aragon 36
19) Z. SteenIco trophy 70 44) J. WolfsonIco trophy 36
20) K. Bernardo3time champ cup 68 45) B. Burchard 35
21) J. Chiarello 61 46) A. KhowalaIco trophy 34
22) N. Reichert3time champ cup 60 47) M. GillIco trophy 34
23) J. Jackson 59 48) T. Lawrence 34
24) M. Carlson 50 49) J. Soto 33
25) P. MandaokarIco trophy 49 50) D. Pearson 32
National
Local


Tennis lesson
Iphone black Android app