Scottsdale - The Racquet Club |
| Region: |
North Phoenix
|
| Total # Tennis Courts: | 9 |
| # Lighted Courts: | 9 | Has hitting wall?: | No |
| Fee (Per Hour): | None that we know about |
| Address: | 9707 E Mountain View Rd. |
| City, State Zip Code: | Scottsdale, AZ 85258 |
| Directions: | Get Directions |
| Phone Number: | (480) 860-2106 |
| Website: | Web Page |
| Notes: | |
| Court Condition: | Not Rated |
| Lighting Condition: | Not Rated |
| Crowded: | Not Rated |
| Help us keep this information accurate, email: Phoenix.Tennis@gmail.com |

