|
Recent Scores
114 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 02/08/12 | Partner Program | M. Hyland | D. Garcia | 6-4; 6-1 | |
| 02/07/12 | Partner Program | M. Hyland | D. Eddy | 6-2; 6-3 | |
| 01/30/12 | Partner Program | M. Hyland | D. Garcia | 6-3; 5-7; 7-5 | |
| 01/25/12 | Partner Program | B. Swanney | D. Garcia | 6-2; 6-3 | |
| 01/11/12 | Partner Program | D. Garcia | M. Hyland | 4-6; 2-1 Ret. | |
| 01/07/12 | Partner Program | B. Swanney | M. Hyland | 7-5; 7-5 | |
| 12/14/11 | Partner Program | M. Carlson | S. Markowitz | 6-4; 6-4 | |
| 11/17/11 | Partner Program | M. Hyland | I. Castaneda | 3-6; 7-5; 6-3 | |
| 11/16/11 | Partner Program | M. Hyland | D. Garcia | 6-3; 6-3 | |
| 11/12/11 | Partner Program | M. Hyland | S. Tengshe | 7-5; 4-6 | |
| 11/10/11 | Fall Season | Men's Competitive2 3.25 | J. Jajj | K. Fordell | 6-1; 6-3 |
| 11/10/11 | Partner Program | M. Hyland | D. Garcia | 6-4; 6-1 | |
| 11/06/11 | Partner Program | I. Castaneda | D. Garcia | 6-2; 4-6; 7-6 | |
| 10/22/11 | Partner Program | Removed Player | J. Rich-Shea | 4-6; 6-0; 6-4 | |
| 10/21/11 | Partner Program | C. Coffer | M. Hyland | 6-4; 6-1 | |
| 10/19/11 | Fall Season | Men's Competitive2 3.25 | S. Markowitz | K. Fordell | 6-2; 6-2 |
| 10/14/11 | Fall Season | Men's Competitive2 3.25 | M. Hyland | J. Jajj | 7-5; 6-3 |
| 10/09/11 | Partner Program | S. Markowitz | M. Hyland | 7-6; 6-1 | |
| 10/09/11 | Partner Program | M. Hyland | R. Mendez | 1-6; 6-3; 6-2 | |
| 10/05/11 | Partner Program | M. Hyland | D. Garcia | 6-4; 6-2 | |
| 10/05/11 | Partner Program | C. Coffer | Removed Player | 1-1; 6-3; TB 1-1 | |
| 09/30/11 | Fall Season | Men's Competitive2 3.25 | R. Losscher | D. Schwinghamer | 0-6 Ret. |
| 09/29/11 | Partner Program | M. Hyland | S. Thaler | 6-2; 6-2 | |
| 09/23/11 | Partner Program | M. Hyland | J. Jajj | 6-0; 7-5 | |
| 09/06/11 | Partner Program | I. Castaneda | M. Hyland | 6-4; 6-4 | |
| 09/04/11 | Partner Program | M. Hyland | R. Bollinger | 10-8 | |
| 05/30/11 | Partner Program | C. Coffer | B. MacKenzie | 6-2; 6-3 | |
| 04/16/11 | Spring Season | Men's Skilled 3.0 | M. Mora | J. Summer | 6-4; 6-3 |
| 04/15/11 | Partner Program | C. Coffer | S. Thaler | 6-3; 6-1 | |
| 04/14/11 | Spring Season | Men's Skilled 3.0 | C. Coffer | B. MacKenzie | 6-3; 6-1 |
| 03/08/11 | Partner Program | M. Mora | C. Herrera | 6-1; 6-4 | |
| 03/07/11 | Spring Season | Men's Skilled 3.0 | B. MacKenzie | M. Mora | 6-1; 6-3 |
| 02/21/11 | Partner Program | M. Mora | J. Weiser | 8-6 Ret. | |
| 11/10/10 | Partner Program | L. Wilson | K. Bottari | 6-3; 7-6 | |
| 11/04/10 | Fall Season | Men's Competitive2 3.25 | P. Morris | T. Wilson | 6-2; 3-6; 6-3 |
| 10/15/10 | Fall Season | Men's Competitive2 3.25 | P. Cooper | J. Gallagher | 6-1; 6-3 |
| 09/30/10 | Partner Program | M. Gomez | L. Wilson | 7-5 | |
| 09/08/10 | Partner Program | D. Wellington | M. Chen | 7-5 | |
| 04/25/10 | Spring Season | All Skill Levels | J. Morada | C. Drew | 6-2; 6-4 |
| 04/14/10 | Spring Season | All Skill Levels | C. Drew | N. Fox | 6-4; 7-5 |
| 01/02/10 | Partner Program | J. Morada | D. Wellington | 7-5 | |
| 10/26/09 | Partner Program | A. Mackenzie | S. Kottur | 6-3; 6-4 | |
| 10/16/09 | Partner Program | J. Murugesan | S. Kandikattu | 6-4; 6-3 | |
| 10/03/09 | Partner Program | A. Mackenzie | S. Kottur | 6-3; 6-3 | |
| 09/20/09 | Partner Program | M. Amodia | K. Manzeck | 6-4; 6-2; 6-3 |
