|
Recent Scores
20 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 01/02/10 | Tennis Partner Program | J. Morada | D. Wellington | 7-5 | |
| 10/26/09 | Tennis Partner Program | A. Mackenzie | S. Kottur | 6-3; 6-4 | |
| 10/16/09 | Tennis Partner Program | J. Murugesan | S. Kandikattu | 6-4; 6-3 | |
| 10/03/09 | Tennis Partner Program | A. Mackenzie | S. Kottur | 6-3; 6-3 | |
| 09/20/09 | Tennis Partner Program | M. Amodia | K. Manzeck | 6-4; 6-2; 6-3 | |
| 09/14/09 | Tennis Partner Program | S. McArdle | M. Amodia | 6-2; 7-6 | |
| 08/25/09 | Tennis Partner Program | J. Morada | P. Joshi | 6-2; 6-2 | |
| 12/13/08 | '08 Partner Program | C. Hornig | R. Del Carpio | 6-3; 6-1 | |
| 11/23/08 | '08 Partner Program | C. Hornig | R. Del Carpio | 6-3; 6-4 | |
| 11/05/08 | '08 Partner Program | C. Hornig | A. Lescarbeau | 6-2; 6-2 |

