1,254 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
01/27/21 | Division B Playoffs | J. Wolfson | D. Kulkarni | 6-2; 2-6; 7-6 | |
01/26/21 | Spring Season #1 | Men's Competitive2 3.25 | G. Petersen | N. Harrington | 7-6; 7-6 |
01/20/21 | Division B Playoffs | P. Juranek | A. Shinder |
6-4; 3-6; TB 10-7 |
|
01/20/21 | Division B Playoffs | B. Morsadi | J. Mack |
6-3; 0-6; TB 11-9 |
|
01/18/21 | Fall Season #2 | Men's Competitive2 3.25 | J. Chiarello | R. Pulicherla | 2-6; 6-2; 7-5 |
01/18/21 | Division B Playoffs | J. Wolfson | R. Torno | 4-6; 6-1; 6-4 | |
01/17/21 | Division A Playoffs | A. Rigas | J. Foster | 6-3; 4-6; 7-6 | |
01/17/21 | Division A Playoffs | J. Tambor | J. Engelbrecht | 4-6; 6-4; 6-1 | |
01/15/21 | Division B Playoffs | B. Morsadi | R. Pulicherla | 6-3; 6-2 | |
01/14/21 | Division B Playoffs | K. Christerson | R. Berns | 6-3; 3-6; 6-1 | |
01/12/21 | Division A Playoffs | P. McDade | M. Matthews | 6-2; 6-7; 7-5 | |
01/09/21 | Fall Season #2 | Men's Advanced2 3.75 | A. Rigas | J. Engelbrecht | 6-4; 7-5 |
01/09/21 | Fall Season #2 | Men's Competitive2 3.25 | D. Kulkarni | T. Greene |
1-6; 6-3; TB 10-7 |
01/09/21 | Fall Season #2 | Men's Competitive2 3.25 | J. Wolfson | D. Kulkarni |
6-7; 6-3; TB 10-4 |
01/09/21 | Fall Season #2 | Men's Competitive2 3.25 | J. Palacio | J. Chiarello | 6-7; 6-1; 6-4 |
01/08/21 | Fall Season #2 | Men's Competitive2 3.25 | R. Pulicherla | B. Dixon | 6-2; 6-3 |
01/07/21 | Fall Season #2 | Men's Advanced2 3.75 | J. Foster | J. Engelbrecht | 6-1; 6-3 |
01/07/21 | Fall Season #2 | Men's Advanced2 3.75 | A. Rigas | D. Kulkarni | 6-2; 6-4 |
01/07/21 | Fall Season #2 | Men's Competitive2 3.25 | R. Pulicherla | B. Burchard | 6-3; 2-6; 7-5 |
01/06/21 | Fall Season #2 | Men's Competitive2 3.25 | J. Mack | R. Torno | 6-2; 6-2 |
01/05/21 | Fall Season #2 | Men's Competitive2 3.25 | K. Christerson | R. Berns | 6-3; 6-1 |
01/05/21 | Fall Season #2 | Men's Competitive2 3.25 | R. Pulicherla | N. Harrington | 6-3; 6-1 |
01/04/21 | Fall Season #2 | Men's Competitive2 3.25 | J. Palacio | G. Petersen | 6-4; 6-2 |
01/03/21 | Fall Season #2 | Men's Competitive2 3.25 | D. Kulkarni | B. Morsadi | 6-3; 6-3 |
01/03/21 | Fall Season #2 | Men's Competitive2 3.25 | T. Greene | B. Burchard |
5-7; 7-5; TB 10-5 |
01/02/21 | Fall Season #2 | Men's Competitive2 3.25 | K. Christerson | B. Burchard | 6-4; 6-4 |
01/02/21 | Fall Season #2 | Men's Competitive2 3.25 | B. Morsadi | J. Wolfson | 6-4; 1-6; 6-1 |
01/01/21 | Fall Season #2 | Men's Competitive2 3.25 | J. Palacio | B. Dixon | 2-6; 6-1; 7-6 |
12/31/20 | Fall Season #2 | Men's Advanced2 3.75 | P. McDade | D. Kulkarni | 6-4; 6-3 |
12/31/20 | Fall Season #2 | Men's Competitive2 3.25 | P. Juranek | J. Mack |
6-0; 4-6; TB 14-12 |
12/30/20 | Fall Season #2 | Men's Competitive2 3.25 | K. Christerson | J. Wolfson | 6-7; 7-6; 6-4 |
12/30/20 | Fall Season #2 | Men's Competitive2 3.25 | B. Burchard | J. Palacio | 6-1; 6-4 |
12/29/20 | Fall Season #2 | Men's Competitive2 3.25 | D. Kulkarni | R. Pulicherla | 4-6; 6-2; 6-2 |
12/29/20 | Fall Season #2 | Men's Competitive2 3.25 | B. Dixon | G. Petersen | 7-6; 6-3 |
12/27/20 | Fall Season #2 | Men's Competitive2 3.25 | D. Kulkarni | P. Juranek | 2-6; 6-2; 7-5 |
12/27/20 | Fall Season #2 | Men's Advanced2 3.75 | R. Nigam | K. Lametti | 6-4; 6-2 |
12/27/20 | Fall Season #2 | Men's Advanced2 3.75 | M. Matthews | S. Tytler | 6-1; 7-5 |
12/26/20 | Fall Season #2 | Men's Competitive2 3.25 | P. Juranek | R. Berns | 6-3; 6-3 |
12/23/20 | Fall Season #2 | Men's Competitive2 3.25 | J. Chiarello | G. Petersen | 6-3; 6-7; 6-3 |
12/23/20 | Fall Season #2 | Men's Competitive2 3.25 | J. Wolfson | D. Kulkarni |
3-6; 7-5; TB 10-7 |
12/22/20 | Fall Season #2 | Men's Competitive2 3.25 | R. Torno | R. Pulicherla | 7-5; 2-6; 6-4 |
12/22/20 | Fall Season #2 | Men's Competitive2 3.25 | P. Juranek | B. Burchard | 6-1; 3-6; 7-6 |
12/22/20 | Fall Season #2 | Men's Competitive2 3.25 | J. Mack | D. Kulkarni | 6-2; 6-3 |
12/21/20 | Fall Season #2 | Men's Competitive2 3.25 | J. Wolfson | R. Berns |
6-1; 3-6; TB 10-2 |
12/21/20 | Fall Season #2 | Men's Advanced2 3.75 | J. Foster | M. Matthews | 2-6; 7-5; 6-3 |