2,118 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/12/22 | Competitive Playoffs | G. Kunjitha | M. Mamodia | 4-6; 6-4; 7-5 | |
06/11/22 | Spring (W) Playoffs | A. Bowers | S. Jobman | 6-0; 2-6; 7-6 | |
06/09/22 | Advanced Playoffs | A. Popovich | S. Tytler | 6-3; 6-2 | |
06/06/22 | Spring (W) Playoffs | A. Bowers | S. Schultz | 6-3; 6-3 | |
06/03/22 | Advanced Playoffs | P. McDade | R. Naik | 7-5; 6-3 | |
05/31/22 | Competitive Playoffs | G. Kunjitha | A. Kotha | 6-4; 6-1 | |
05/30/22 | Advanced Playoffs | S. Tytler | M. Matthews | 6-4; 6-2 | |
05/30/22 | Competitive Playoffs | M. Mamodia | D. Kulkarni | 6-1; 5-7; 6-3 | |
05/29/22 | Competitive2 Playoffs | S. Kirschner | B. Howell | 6-4; 7-5 | |
05/26/22 | Spring Season | Men's Competitive2 3.25 | J. Look | C. Joshi | 6-4; 6-0 |
05/25/22 | Competitive2 Playoffs | B. Howell | G. Petersen | 6-3; 6-2 | |
05/22/22 | Spring Season | Men's Competitive1 3.5 | M. Mamodia | D. Kulkarni |
6-7; 6-3; TB 10-7 |
05/22/22 | Spring Season | Men's Competitive1 3.5 | J. Chiarello | D. Spalinski | 6-2; 6-4 |
05/22/22 | Spring Season | Men's Advanced1 4.0 | M. Matthews | E. Polakoff |
3-6; 7-5; TB 10-5 |
05/22/22 | Spring Season | Women's Skilled 3.0 | A. Bowers | C. Byck | 7-7 Tie |
05/21/22 | Spring Season | Women's Skilled 3.0 | S. Jobman | M. Hoffmann | 6-3; 6-3 |
05/20/22 | Spring Season | Men's Competitive1 3.5 | R. Berns | G. Petersen | 6-3; 7-6 |
05/18/22 | Spring Season | Men's Advanced1 4.0 | M. Gibson | S. Kurapati | 6-2; 6-3 |
05/17/22 | Spring Season | Men's Advanced1 4.0 | E. Polakoff | S. Tytler | 6-3; 6-4 |
05/16/22 | Spring Season | Men's Competitive1 3.5 | G. Kunjitha | D. Kulkarni | 3-6; 6-3; 6-4 |
05/15/22 | Spring Season | Women's Skilled 3.0 | A. Bowers | S. Schultz | 7-6; 6-4 |
05/15/22 | Spring Season | Men's Competitive1 3.5 | G. Kunjitha | A. Kotha | 7-5; 6-2 |
05/12/22 | Spring Season | Men's Competitive2 3.25 | R. Torno | G. Petersen | 6-3; 6-3 |
05/12/22 | Spring Season | Men's Competitive1 3.5 | D. Kulkarni | K. Otani |
4-6; 7-6; TB 10-7 |
05/12/22 | Spring Season | Men's Advanced1 4.0 | S. Tytler | M. Tytler | 10-5 |
05/11/22 | Spring Season | Men's Competitive1 3.5 | A. Kotha | M. Mamodia | 6-3; 6-1 |
05/11/22 | Spring Season | Men's Advanced1 4.0 | S. Tytler | G. Kunjitha |
7-5; 5-7; TB 10-7 |
05/11/22 | Spring Season | Women's Skilled 3.0 | C. Byck | E. Gracyk |
6-1; 4-6; TB 11-9 |
05/10/22 | Spring Season | Men's Competitive1 3.5 | D. Kulkarni | G. Kunjitha | 6-4; 7-5 |
05/09/22 | Spring Season | Men's Advanced1 4.0 | S. Kurapati | M. Matthews |
5-7; 6-3; TB 10-8 |
05/08/22 | Spring Season | Men's Advanced1 4.0 | M. Matthews | P. McDade | 3-6; 4-3 Ret. |
05/07/22 | Spring Season | Women's Skilled 3.0 | S. Schultz | M. Maldonado | 6-3; 7-5 |
05/07/22 | Spring Season | Men's Competitive2 3.25 | B. Howell | J. Look | 6-2; 6-2 |
05/06/22 | Spring Season | Men's Advanced1 4.0 | M. Matthews | J. Mack | 6-4; 6-3 |
05/06/22 | Spring Season | Women's Skilled 3.0 | A. Bowers | M. Maldonado | 7-6; 6-3 |
05/05/22 | Spring Season | Men's Competitive1 3.5 | D. Kulkarni | K. Otani | 6-3; 6-3 |
05/05/22 | Spring Season | Men's Advanced1 4.0 | E. Polakoff | J. Rich Shea | 6-3; 6-4 |
05/04/22 | Spring Season | Women's Skilled 3.0 | A. Jhalani | E. Gracyk | 6-3; 7-5 |
05/04/22 | Spring Season | Men's Competitive2 3.25 | S. Kirschner | J. Look | 6-2; 6-3 |
05/03/22 | Spring Season | Men's Competitive2 3.25 | D. Thurber | G. Petersen | 6-2; 6-3 |
05/03/22 | Spring Season | Men's Advanced1 4.0 | E. Polakoff | M. Matthews | 7-6; 6-3 |
05/03/22 | Spring Season | Men's Competitive1 3.5 | M. Mamodia | K. Otani | 6-2; 6-3 |
05/03/22 | Spring Season | Men's Competitive2 3.25 | M. Doppelt | B. Howell | 12-7 |
05/02/22 | Spring Season | Men's Competitive2 3.25 | M. Tytler | G. Petersen |
6-4; 6-7; TB 10-3 |
05/01/22 | Spring Season | Men's Advanced1 4.0 | M. Gibson | M. Matthews | 6-7; 6-3; 7-5 |