2,693 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/07/23 | Fall Season #2 | Men's Skilled 3.0 | L. Dietrich | J. Thompson |
6-1; 2-6; TB 11-9 |
12/06/23 | Fall Season #2 | Men's Advanced2 3.75 | M. Matthews | D. Kulkarni | 6-3; 6-1 |
12/05/23 | Fall Season #2 | Men's Skilled 3.0 | A. Pieres | J. Jackson | 6-3; 6-4 |
12/04/23 | Fall Season #2 | Men's Skilled 3.0 | J. Thompson | J. Nguyen | 6-4; 4-6; 7-5 |
12/03/23 | Fall Season #2 | Men's Skilled 3.0 | T. Larkin | V. Jangam | 6-2; 6-3 |
12/02/23 | Division A Playoffs | S. Tytler | R. Mo | 6-3; 6-4 | |
12/02/23 | Fall Season #2 | Men's Advanced2 3.75 | K. Christerson | D. Jarrett | 4-6; 6-1; 6-2 |
12/01/23 | Division B Playoffs | K. Otani | D. Kulkarni | 7-5; 1-6; 6-4 | |
11/28/23 | Fall Season #2 | Men's Skilled 3.0 | L. Dietrich | A. Maan |
6-3; 6-6; TB 10-2 |
11/21/23 | Fall Season #2 | Men's Advanced2 3.75 | A. Fadda | C. Brueske | 10-5 |
11/20/23 | Fall Season #2 | Men's Skilled 3.0 | A. Alsenydi | J. Thompson | 6-1; 6-3 |
11/19/23 | Fall Season #2 | Men's Skilled 3.0 | L. Pruzin | A. Pieres | 7-5; 6-1 |
11/18/23 | Division A Playoffs | R. Mo | J. Chiarello | 6-3; 6-4 | |
11/16/23 | Fall Season #2 | Men's Skilled 3.0 | J. Jackson | J. Thompson | 7-6; 6-3 |
11/15/23 | Fall Season #2 | Men's Skilled 3.0 | T. Larkin | G. Petersen | 6-1; 7-5 |
11/15/23 | Fall Season #2 | Men's Skilled 3.0 | L. Pruzin | J. Look |
6-1; 6-7; TB 10-5 |
11/14/23 | Division B Playoffs | K. Otani | P. Quinn | 6-2; 6-3 | |
11/14/23 | Fall Season #2 | Men's Skilled 3.0 | J. Jackson | A. Maan | 6-3; 6-4 |
11/13/23 | Division A Playoffs | S. Tytler | P. Runge | 6-3; 6-2 | |
11/12/23 | Fall Season #2 | Men's Skilled 3.0 | L. Pruzin | V. Jangam | 6-4; 6-3 |
11/12/23 | Fall Season #2 | Men's Skilled 3.0 | G. Petersen | L. Dietrich | 6-0; 6-4 |
11/11/23 | Division C Playoffs | A. Pieres | C. Bulawa | 6-3; 6-2 | |
11/10/23 | Division B Playoffs | D. Kulkarni | J. Aragon |
6-2; 5-7; TB 10-4 |
|
11/09/23 | Division A Playoffs | R. Mo | B. Beuning | 6-2; 6-2 | |
11/05/23 | Division C Playoffs | A. Pieres | H. Davila Chavez | 6-2; 7-5 | |
11/05/23 | Division B Playoffs | P. Quinn | A. Khowala | 4-6; 6-3; 6-3 | |
11/03/23 | Division B Playoffs | K. Otani | D. Jarrett |
3-6; 6-1; TB 10-5 |
|
10/29/23 | Fall Season | Men's Skilled 3.0 | S. Berg | H. Davila Chavez | 6-4; 7-5 |
10/28/23 | Fall Season | Men's Advanced2 3.75 | B. Beuning | C. Brueske | 6-3; 6-1 |
10/28/23 | Fall Season | Men's Advanced2 3.75 | R. Mo | T. Matreyek | 8-6 |
10/28/23 | Fall Season | Men's Advanced2 3.75 | A. Khowala | J. Wright | 7-5; 7-6 |
10/27/23 | Fall Season | Men's Advanced2 3.75 | S. Kirschner | A. Khowala | 7-6; 6-3 |
10/27/23 | Fall Season | Men's Advanced2 3.75 | K. Otani | D. Kulkarni |
6-3; 5-7; TB 10-5 |
10/27/23 | Fall Season | Men's Advanced2 3.75 | D. Jarrett | T. Matreyek | 6-1; 2-6; 6-1 |
10/26/23 | Fall Season | Men's Advanced2 3.75 | D. Jarrett | A. Khowala |
6-3; 4-6; TB 10-6 |
10/26/23 | Fall Season | Men's Advanced2 3.75 | J. Aragon | T. Matreyek | 6-2; 6-2 |
10/25/23 | Fall Season | Men's Advanced2 3.75 | J. Aragon | A. Khowala | 7-5; 6-2 |
10/25/23 | Fall Season | Men's Advanced2 3.75 | I. Otero Chavez | D. Jarrett | 10-4 |
10/25/23 | Fall Season | Men's Advanced2 3.75 | P. Runge | R. Vemu | 6-2; 7-6 |
10/24/23 | Fall Season | Men's Advanced2 3.75 | K. Otani | A. Khowala | 6-2; 6-2 |
10/24/23 | Fall Season | Men's Advanced2 3.75 | S. Tytler | R. Mo | 6-3; 6-3 |
10/23/23 | Fall Season | Men's Advanced2 3.75 | B. Beuning | J. Chiarello | 6-4; 6-2 |
10/22/23 | Fall Season | Men's Skilled 3.0 | S. Berg | C. Bulawa |
7-5; 3-6; TB 6-1 |
10/22/23 | Fall Season | Men's Advanced2 3.75 | S. Kirschner | A. Pieres | 7-6; 7-6 |
10/22/23 | Fall Season | Men's Advanced2 3.75 | D. Kulkarni | A. Khowala | 6-3; 6-4 |