Welcome to the

Phoenix Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. KulkarniImg trophy2 Lw 1 109 131 26) V. Stoiljkovic 24 19
2) J. PopaImg trophy2 Lw 2 106 86 27) P. Mandaokar 23 15
3) P. JuranekImg trophy2 Lw 3 96 103 28) R. Berns 23 23
4) A. ShinderIco trophy Lw 4 95 54 29) K. Lametti 23 25
5) S. Tytler5time champ cup Lw 5 79 31 30) T. Lawrence 22 12
6) E. Helber5time champ cup Lw 6 59 5 31) P. MessengerIco trophy 22 15
7) J. Engelbrecht Lw 7 57 47 32) D. JacksonIco trophy 22 17
8) N. Reichert3time champ cup Lw 8 51 9 33) W. BokhariIco trophy 20 11
9) M. HylandIco trophy Lw 9 50 20 34) J. Soto 20 13
10) K. Christerson Lw 10 44 35 35) S. KirschnerIco trophy 20 16
11) M. Bronstein 44 37 36) C. ByckIco trophy 19 5
12) D. Eddy 43 53 37) T. Greene 19 21
13) Z. SteenIco trophy 42 28 38) I. Otero ChavezIco trophy 18 2
14) M. Matthews 39 53 39) B. Beuning 18 6
15) J. TamborIco trophy 37 8 40) D. Villegas 18 7
16) P. McDade 36 12 41) J. WolfsonIco trophy 18 18
17) A. FatuIco trophy 36 29 42) R. Torno 18 24
18) G. Petersen 35 79 43) B. HylleImg trophy2 17 1
19) M. Carlson 34 16 44) T. LeIco trophy 17 6
20) J. Chiarello 34 22 45) S. SharmaIco trophy 16 11
21) E. PolakoffIco trophy 33 12 46) V. Jangam 16 11
22) J. Gunderson 33 43 47) R. Pulicherla 16 23
23) T. Zschiesche 32 46 48) D. Thurber 16 28
24) J. Mack 29 44 49) M. ReynaudIco trophy 15 13
25) B. Howell 26 15 50) J. Rich Shea 15 13
National
Local


Tennis lesson
Iphone black Android app